Chinese Black Sesame
MAWA ICE CREAM
dive into nutty sweetness
Black Sesame, a specialty of China, has traveled the Silk Roads since 200 B.C.! While gallivanting through Asia, we learned that Chinese Black Sesame seeds have an unrivaled nutty taste and a distinct aroma that make them the best Black Sesame seeds in the world!
- Tastes likes a nutty toasted peanut butter ice cream but with no peanuts!
- No artificial flavors or colors
- Gluten-free, Egg-free and Peanut-free
- Vegetarian friendly
- Proudly hand-batched in Houston, Texas

16 oz (473 ml)
NUTRITION & INGREDIENTS
Servings per container: 3
Serving size: 2/3 cup (105g)
| Amount Per Serving / Container | ||||
| Calories | 110 | 330 | ||
| Amount | % Daily Value* | Amount | % Daily Value* | |
| Total Fat | 6g | 8% | 18g | 23% |
| Saturated Fat | 2.5g | 13% | 8g | 40% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 10mg | 3% | 35mg | 12% |
| Sodium | 80mg | 3% | 240mg | 10% |
| Total Carbohydrate | 12g | 4% | 36g | 13% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 12g | 35g | ||
| Includes Added Sugars | 9g | 18% | 27g | 54% |
| Protein | 2g | 7g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 60mg | 4% | 190mg | 15% |
| Iron | 0.3mg | 2% | 0.9mg | 6% |
| Potassium | 80mg | 2% | 230mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ingredients:
Milk, Cane Sugar, Indian Milk Solids (Nonfat Dry Milk Powder, Water, Butter Fat), Guar Gum, Mono & Diglyceride, Locust Bean Gum, Black Sesame Seeds, Sea Salt
Allergens:
Contains: Milk, Sesame
For a decadent taste and experience, keep frozen at 0°F or below









