AFRICAN CHOCOLATE
MAWA ICE CREAM
															rich, dark, and decadent
Our African Chocolate Mawa Ice Cream is made from Cacao Beans sourced from the West African region- the same region that supplies the famous European and American chocolatiers! We went straight to the African source to bring you the best Chocolate in the world.
- Tastes as a dark chocolate fudgy ice cream
 - No artificial flavors or colors
 - Gluten-free, Egg-free and Peanut-free
 - Vegetarian friendly
 - Proudly hand-batched in Houston, Texas
 

16 oz (473 ml)
NUTRITION & INGREDIENTS
Servings per container: 3
Serving size: 2/3 cup (105g)
| Amount Per Serving / Container | ||||
| Calories | 150 | 460 | ||
| Amount | % Daily Value* | Amount | % Daily Value* | |
| Total Fat | 6g | 8% | 19g | 24% | 
| Saturated Fat | 4g | 20% | 12g | 60% | 
| Trans Fat | 0g | 0g | ||
| Cholesterol | 10mg | 3% | 35mg | 12% | 
| Sodium | 40mg | 2% | 125mg | 5% | 
| Total Carbohydrate | 21g | 8% | 62g | 23% | 
| Dietary Fiber | 2g | 7% | 5g | 18% | 
| Total Sugars | 19g | 56g | ||
| Includes Added Sugars | 14g | 28% | 43g | 86% | 
| Protein | 4g | 11g | ||
| Vitamin D | 0.5mcg | 2% | 1.5mcg | 8% | 
| Calcium | 120mg | 10% | 360mg | 30% | 
| Iron | 0.5mg | 2% | 1.6mg | 8% | 
| Potassium | 3870mg | 80% | 11600mg | 250% | 
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ingredients:
Milk, Cane Sugar, Indian Milk Solids (Nonfat Dry Milk, Water, Butterfat), Cocoa, Dark Chocolate (Unsweetened Chocolate, Cocoa Butter, Soy Lecithin), Guar Gum, Mono & Diglycerides, Locust Bean Gum
Allergens:
Contains: Milk, Soy
For a decadent taste and experience, keep frozen at 0°F or below









